Relaxed Fit Jonesy
Rare Outfit
1,200
Description
"Victory or whatever else you've got, he's not picky."
Introduced in: Chapter 2, Season 3
Release Date: Aug 7th 2020
Last Seen: Sep 13th 2026
Occurrences: 44
Shop Occurrences
| Date | Days Ago |
| September 13th 2026 | 60 |
| September 12th 2026 | 61 |
| September 11th 2026 | 62 |
| September 10th 2026 | 63 |
| September 9th 2026 | 64 |
| August 5th 2026 | 99 |
| February 26th 2026 | 259 |
| February 25th 2026 | 260 |
| February 24th 2026 | 261 |
| February 17th 2026 | 268 |
| February 16th 2026 | 269 |
| February 15th 2026 | 270 |
| December 23rd 2025 | 324 |
| October 10th 2025 | 398 |
| October 9th 2025 | 399 |
| October 8th 2025 | 400 |
| September 23rd 2025 | 415 |
| June 11th 2025 | 519 |
| February 5th 2025 | 645 |
| May 8th 2024 | 918 |
| August 17th 2023 | 1,183 |
| July 12th 2023 | 1,219 |
| June 5th 2023 | 1,256 |
| February 12th 2023 | 1,369 |
| January 4th 2023 | 1,408 |
| December 17th 2022 | 1,426 |
| November 24th 2022 | 1,449 |
| October 7th 2022 | 1,497 |
| September 6th 2022 | 1,528 |
| August 2nd 2022 | 1,563 |
| June 6th 2022 | 1,620 |
| April 23rd 2022 | 1,664 |
| March 13th 2022 | 1,705 |
| February 27th 2022 | 1,719 |
| January 26th 2022 | 1,751 |
| July 6th 2021 | 1,955 |
| June 4th 2021 | 1,987 |
| May 4th 2021 | 2,018 |
| February 5th 2021 | 2,106 |
| January 6th 2021 | 2,136 |
| September 14th 2020 | 2,249 |
| August 9th 2020 | 2,286 |
| August 8th 2020 | 2,287 |
| August 7th 2020 | 2,288 |
Part of the Relaxed Fit (3) set
Promotional Images