Pepper Thorne
Rare Outfit
1,200
Description
"Ask her about her latest self-produced EP, Salty Slurpwaters."
Introduced in: Chapter 2, Season 7
Release Date: Jul 29th 2021
Last Seen: Nov 9th 2026
Occurrences: 45
Shop Occurrences
| Date | Days Ago |
| November 9th 2026 | 3 |
| November 8th 2026 | 4 |
| November 7th 2026 | 5 |
| November 6th 2026 | 6 |
| November 5th 2026 | 7 |
| November 4th 2026 | 8 |
| November 3rd 2026 | 9 |
| January 21st 2026 | 295 |
| December 18th 2025 | 329 |
| October 23rd 2025 | 385 |
| June 4th 2025 | 526 |
| March 26th 2025 | 596 |
| March 25th 2025 | 597 |
| March 24th 2025 | 598 |
| March 17th 2025 | 605 |
| March 16th 2025 | 606 |
| March 15th 2025 | 607 |
| December 24th 2024 | 688 |
| October 17th 2024 | 756 |
| September 2nd 2024 | 801 |
| May 22nd 2024 | 904 |
| May 7th 2024 | 919 |
| November 23rd 2023 | 1,085 |
| August 14th 2023 | 1,186 |
| July 3rd 2023 | 1,228 |
| May 25th 2023 | 1,267 |
| April 20th 2023 | 1,302 |
| March 16th 2023 | 1,337 |
| November 30th 2022 | 1,443 |
| November 29th 2022 | 1,444 |
| November 28th 2022 | 1,445 |
| November 7th 2022 | 1,466 |
| September 29th 2022 | 1,505 |
| August 10th 2022 | 1,555 |
| July 10th 2022 | 1,586 |
| June 4th 2022 | 1,622 |
| April 27th 2022 | 1,660 |
| March 20th 2022 | 1,698 |
| February 17th 2022 | 1,729 |
| January 16th 2022 | 1,761 |
| December 16th 2021 | 1,792 |
| November 8th 2021 | 1,830 |
| September 28th 2021 | 1,871 |
| August 29th 2021 | 1,901 |
| July 29th 2021 | 1,932 |
Part of the Opening Act (3) set
Promotional Images