Hayseed
Uncommon Outfit
800
Description
"Roll up your sleeves and battle the field."
Introduced in: Chapter 1, Season 8
Release Date: Mar 6th 2019
Last Seen: Sep 14th 2026
Occurrences: 45
Shop Occurrences
| Date | Days Ago |
| September 14th 2026 | 59 |
| June 29th 2026 | 136 |
| June 28th 2026 | 137 |
| June 27th 2026 | 138 |
| June 26th 2026 | 139 |
| June 25th 2026 | 140 |
| June 24th 2026 | 141 |
| June 23rd 2026 | 142 |
| March 28th 2026 | 229 |
| March 27th 2026 | 230 |
| March 26th 2026 | 231 |
| March 25th 2026 | 232 |
| March 24th 2026 | 233 |
| March 23rd 2026 | 234 |
| March 22nd 2026 | 235 |
| November 3rd 2025 | 374 |
| July 22nd 2025 | 478 |
| March 26th 2025 | 596 |
| March 25th 2025 | 597 |
| February 13th 2025 | 637 |
| January 1st 2025 | 680 |
| July 12th 2024 | 853 |
| April 22nd 2024 | 934 |
| March 24th 2024 | 963 |
| March 14th 2024 | 973 |
| March 4th 2024 | 983 |
| February 1st 2024 | 1,015 |
| January 6th 2024 | 1,041 |
| January 5th 2024 | 1,042 |
| December 30th 2023 | 1,048 |
| December 11th 2023 | 1,067 |
| July 16th 2023 | 1,215 |
| June 13th 2023 | 1,248 |
| March 19th 2023 | 1,334 |
| January 8th 2023 | 1,404 |
| November 19th 2022 | 1,454 |
| February 9th 2022 | 1,737 |
| June 24th 2021 | 1,967 |
| June 23rd 2021 | 1,968 |
| June 22nd 2021 | 1,969 |
| October 20th 2019 | 2,580 |
| June 24th 2019 | 2,698 |
| May 14th 2019 | 2,739 |
| May 5th 2019 | 2,748 |
| March 6th 2019 | 2,808 |
Part of the Fatal Fielders (6) set
Promotional Images