Without You
Icon Series Emote
500
Description
"Put no one above you."
Introduced in: Chapter 4, Season 2
Release Date: May 29th 2023
Last Seen: Aug 14th 2026
Occurrences: 45
Shop Occurrences
| Date | Days Ago |
| August 14th 2026 | 90 |
| August 13th 2026 | 91 |
| August 12th 2026 | 92 |
| August 11th 2026 | 93 |
| April 6th 2026 | 220 |
| April 5th 2026 | 221 |
| April 4th 2026 | 222 |
| April 3rd 2026 | 223 |
| January 1st 2026 | 315 |
| December 31st 2025 | 316 |
| December 30th 2025 | 317 |
| December 29th 2025 | 318 |
| September 14th 2025 | 424 |
| September 13th 2025 | 425 |
| September 12th 2025 | 426 |
| June 15th 2025 | 515 |
| June 14th 2025 | 516 |
| June 13th 2025 | 517 |
| March 20th 2025 | 602 |
| March 19th 2025 | 603 |
| March 18th 2025 | 604 |
| March 17th 2025 | 605 |
| January 5th 2025 | 676 |
| January 4th 2025 | 677 |
| January 3rd 2025 | 678 |
| July 28th 2024 | 837 |
| July 27th 2024 | 838 |
| July 26th 2024 | 839 |
| May 19th 2024 | 907 |
| May 18th 2024 | 908 |
| May 17th 2024 | 909 |
| November 13th 2023 | 1,095 |
| September 18th 2023 | 1,151 |
| September 17th 2023 | 1,152 |
| September 16th 2023 | 1,153 |
| September 15th 2023 | 1,154 |
| August 9th 2023 | 1,191 |
| August 8th 2023 | 1,192 |
| August 7th 2023 | 1,193 |
| August 6th 2023 | 1,194 |
| August 5th 2023 | 1,195 |
| June 30th 2023 | 1,231 |
| May 31st 2023 | 1,261 |
| May 30th 2023 | 1,262 |
| May 29th 2023 | 1,263 |
Predicted Return
Minimum wait: 1 day
Min. wait: 1 day
Average wait: 88 days
Maximum wait: 186 days
Max. wait: 186 days
Expected return: Nov 2 — Nov 18
Expected return: Nov 2 — Nov 18